The Section 502 Direct Loan Program, also known as USDA Direct Loans, is a program that aids low and very-low-income individuals purchase decent healthy, safe and clean housing in eligible rural areas. That’s accomplished though offering payment assistance which boosts a borrower’s capacity to repay. This payment assistance can be described as a form of subsidy that lowers the mortgage repayment for a brief period, and the amount of assistance is contingent upon the adjusted family income. USDA Section 502 Direct Loans in Missouri aren’t the same thing as USDA Section 502 Guaranteed Loans in Missouri. The USDA Guaranteed Loan Program is more popular and accommodates a wider range of applicant incomes.
Can I get a USDA Direct Loan in Missouri?
USDA Direct Loans in Missouri are low income loans that can be used to purchase homes in rural areas. To qualify for Direct Loans, applicants must have low or very low income, which is defined by the USDA as 50% to 80% of the Area Median Income (AMI). Like other rural housing loan programs, USDA Direct Loans are a mortgage with no down payment. The median income for the entire state of MO is $55,461, although that figure may vary from county to county. The maximum yearly income limits for Missouri USDA Direct Loan approval are listed below. Other than meeting Missouri USDA Direct Loan income limits, applicants must adhere to the following criteria to be eligible:
- You have no decent clean, safe, and sanitary housing presently.
- You can’t be able to get a mortgage from another source with terms and conditions that could reasonably expected to be met.
- You must use this property for your primary residence.
- You must possess the legal capacity to be able to contract a loan
- You must meet citizenship or eligible noncitizen requirements.
- You can’t be barred or suspended from participation in federal programs.
Additionally, the subject property must meet the following conditions:
- Be a modestly sized home for that area.
- Market value can’t be in excess of the areas applicable loan limit.
- Can’t be designed for the production of income.
What areas in MO are eligible for USDA Direct Loans?
The property in question must be in an approved rural area. USDA Rural Development provides a webpage where you can search specific addresses in MO here.
How much can I borrow with a USDA Direct Home Loan?
The size of the mortgage that an applicant’s eligible for depends on their ability to repay. Rural Development takes into account income, assets, debt, and payment assistance when weighing eligibility for USDA Direct home loans. No matter what the repayment ability is, you can’t borrow more than the local loan limit for the county where the home is located.
Are there other mortgage options with low down payment or no down payment in Missouri?
Yes, there may be other low down payment mortgage options, and no down payment mortgage options in Missouri besides USDA Direct Loans. You can begin by researching Missouri USDA Guaranteed Loans, Missouri FHA Loans, and Missouri VA Loans if you’re a veteran in MO or qualified family member. You may also want to look into helpful programs for down payment assistance in Missouri.
Missouri USDA Direct Loan Maximum Income Limits
Area | 1 Person | 2 Person |
3 Person | 4 Person |
5 Person |
---|---|---|---|---|---|
Adair County, MO | $49,600 | $49,600 | $49,600 | $49,600 | $65,450 |
Atchison County, MO | $49,500 | $49,500 | $49,500 | $49,500 | $65,350 |
Audrain County, MO | $45,600 | $45,600 | $45,600 | $45,600 | $60,200 |
Barry County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Barton County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Bates County, MO HUD Metro FMR Area | $46,900 | $46,900 | $46,900 | $46,900 | $61,900 |
Benton County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Butler County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Callaway County, MO HUD Metro FMR Area | $52,150 | $52,150 | $52,150 | $52,150 | $68,850 |
Camden County, MO | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Cape Girardeau County, MO SEA | $51,700 | $51,700 | $51,700 | $51,700 | $68,250 |
Cape Girardeau, MO-IL MSA | $51,700 | $51,700 | $51,700 | $51,700 | $68,250 |
Carroll County, MO | $50,400 | $50,400 | $50,400 | $50,400 | $66,550 |
Carter County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Cedar County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Chariton County, MO | $46,700 | $46,700 | $46,700 | $46,700 | $61,650 |
Clark County, MO | $46,800 | $46,800 | $46,800 | $46,800 | $61,800 |
Columbia, MO MSA | $63,500 | $63,500 | $63,500 | $63,500 | $83,800 |
Cooper County, MO | $52,400 | $52,400 | $52,400 | $52,400 | $69,150 |
Crawford County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Dade County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Dallas County, MO HUD Metro FMR Area | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Daviess County, MO | $45,500 | $45,500 | $45,500 | $45,500 | $60,050 |
Dent County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Douglas County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Dunklin County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Gasconade County, MO | $48,550 | $48,550 | $48,550 | $48,550 | $64,100 |
Gentry County, MO | $46,000 | $46,000 | $46,000 | $46,000 | $60,700 |
Grundy County, MO | $46,700 | $46,700 | $46,700 | $46,700 | $61,650 |
Harrison County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Henry County, MO | $44,550 | $44,550 | $44,550 | $44,550 | $58,800 |
Hickory County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Holt County, MO | $46,500 | $46,500 | $46,500 | $46,500 | $61,400 |
Howard County, MO | $58,000 | $58,000 | $58,000 | $58,000 | $76,550 |
Howell County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Iron County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Jefferson City, MO HUD Metro FMR Area | $60,500 | $60,500 | $60,500 | $60,500 | $79,850 |
Johnson County, MO | $52,100 | $52,100 | $52,100 | $52,100 | $68,750 |
Joplin, MO MSA | $46,550 | $46,550 | $46,550 | $46,550 | $61,450 |
Kansas City, MO-KS HUD Metro FMR Area | $66,150 | $66,150 | $66,150 | $66,150 | $87,300 |
Knox County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Laclede County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Lawrence County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Lewis County, MO | $47,350 | $47,350 | $47,350 | $47,350 | $62,500 |
Linn County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Livingston County, MO | $49,200 | $49,200 | $49,200 | $49,200 | $64,950 |
Macon County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Madison County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Maries County, MO | $45,850 | $45,850 | $45,850 | $45,850 | $60,500 |
Marion County, MO | $47,350 | $47,350 | $47,350 | $47,350 | $62,500 |
McDonald County, MO HUD Metro FMR Area | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Mercer County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Miller County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Mississippi County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Moniteau County, MO HUD Metro FMR Area | $52,700 | $52,700 | $52,700 | $52,700 | $69,550 |
Monroe County, MO | $46,300 | $46,300 | $46,300 | $46,300 | $61,100 |
Montgomery County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Morgan County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
New Madrid County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Nodaway County, MO | $47,500 | $47,500 | $47,500 | $47,500 | $62,700 |
Oregon County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Ozark County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Pemiscot County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Perry County, MO | $53,350 | $53,350 | $53,350 | $53,350 | $70,400 |
Pettis County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Phelps County, MO | $48,150 | $48,150 | $48,150 | $48,150 | $63,550 |
Pike County, MO | $46,100 | $46,100 | $46,100 | $46,100 | $60,850 |
Polk County, MO HUD Metro FMR Area | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Pulaski County, MO | $48,150 | $48,150 | $48,150 | $48,150 | $63,550 |
Putnam County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Ralls County, MO | $50,000 | $50,000 | $50,000 | $50,000 | $66,000 |
Randolph County, MO | $45,850 | $45,850 | $45,850 | $45,850 | $60,500 |
Reynolds County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Ripley County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Saline County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Schuyler County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Scotland County, MO | $46,700 | $46,700 | $46,700 | $46,700 | $61,650 |
Scott County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Shannon County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Shelby County, MO | $46,300 | $46,300 | $46,300 | $46,300 | $61,100 |
Springfield, MO HUD Metro FMR Area | $50,300 | $50,300 | $50,300 | $50,300 | $66,400 |
St. Clair County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
St. Francois County, MO | $47,350 | $47,350 | $47,350 | $47,350 | $62,500 |
St. Joseph, MO-KS MSA | $51,450 | $51,450 | $51,450 | $51,450 | $67,900 |
St. Louis, MO-IL HUD Metro FMR Area | $65,050 | $65,050 | $65,050 | $65,050 | $85,850 |
Ste. Genevieve County, MO | $51,850 | $51,850 | $51,850 | $51,850 | $68,450 |
Stoddard County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Stone County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Sullivan County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Taney County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Texas County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Vernon County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Washington County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Wayne County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
Worth County, MO | $45,700 | $45,700 | $45,700 | $45,700 | $60,300 |
Wright County, MO | $44,150 | $44,150 | $44,150 | $44,150 | $58,300 |
More USDA Loan Resources
USDA Direct Loan Income Limits (Low Income)
USDA Direct Loan Limits (Low Income)
All USDA Loan Limits
All USDA Loan Income Limits
USDA Loan Requirements
USDA Loan Programs
USDA Loan Calculator
More USDA Direct Loan Limits
Alabama USDA Direct Loan Limits
Alaska USDA Direct Loan Limits
Arizona USDA Direct Loan Limits
Arkansas USDA Direct Loan Limits
California USDA Direct Loan Limits
Colorado USDA Direct Loan Limits
Connecticut USDA Direct Loan Limits
Delaware USDA Direct Loan Limits
Florida USDA Direct Loan Limits
Georgia USDA Direct Loan Limits
Hawaii USDA Direct Loan Limits
Illinois USDA Direct Loan Limits
Idaho USDA Direct Loan Limits
Indiana USDA Direct Loan Limits
Iowa USDA Direct Loan Limits
Kansas USDA Direct Loan Limits
Kentucky USDA Direct Loan Limits
Louisiana USDA Direct Loan Limits
Maine USDA Direct Loan Limits
Maryland USDA Direct Loan Limits
Massachusetts USDA Direct Loan Limits
Michigan USDA Direct Loan Limits
Minnesota USDA Direct Loan Limits
Mississippi USDA Direct Loan Limits
Missouri USDA Direct Loan Limits
Montana USDA Direct Loan Limits
Nebraska USDA Direct Loan Limits
Nevada USDA Direct Loan Limits
New Hampshire USDA Direct Loan Limits
New Jersey USDA Direct Loan Limits
New Mexico USDA Direct Loan Limits
New York USDA Direct Loan Limits
North Carolina USDA Direct Loan Limits
North Dakota USDA Direct Loan Limits
Ohio USDA Direct Loan Limits
Oklahoma USDA Direct Loan Limits
Oregon USDA Direct Loan Limits
Pennsylvania USDA Direct Loan Limits
Rhode Island USDA Direct Loan Limits
South Carolina USDA Direct Loan Limits
South Dakota USDA Direct Loan Limits
Tennessee USDA Direct Loan Limits
Texas USDA Direct Loan Limits
Utah USDA Direct Loan Limits
Vermont USDA Direct Loan Limits
Virginia USDA Direct Loan Limits
Washington USDA Direct Loan Limits
West Virginia USDA Direct Loan Limits
Wisconsin USDA Direct Loan Limits
Wyoming USDA Direct Loan Limits
Alabama USDA Direct Income Limits
Alaska USDA Direct Income Limits
Arizona USDA Direct Income Limits
Arkansas USDA Direct Income Limits
California USDA Direct Income Limits
Colorado USDA Direct Income Limits
Connecticut USDA Direct Income Limits
Delaware USDA Direct Income Limits
Florida USDA Direct Income Limits
Georgia USDA Direct Income Limits
Hawaii USDA Direct Income Limits
Illinois USDA Direct Income Limits
Idaho USDA Direct Income Limits
Indiana USDA Direct Income Limits
Iowa USDA Direct Income Limits
Kansas USDA Direct Income Limits
Kentucky USDA Direct Income Limits
Louisiana USDA Direct Income Limits
Maine USDA Direct Income Limits
Maryland USDA Direct Income Limits
Massachusetts Direct Income Limits
Michigan USDA Direct Income Limits
Minnesota USDA Direct Income Limits
Mississippi USDA Direct Income Limits
Missouri USDA Direct Income Limits
Montana USDA Direct Income Limits
Nebraska USDA Direct Income Limits
Nevada USDA Direct Income Limits
New Hampshire Direct Income Limits
New Jersey USDA Direct Income Limits
New Mexico USDA Direct Income Limits
New York USDA Direct Income Limits
North Carolina Direct Income Limits
North Dakota USDA Direct Income Limits
Ohio USDA Direct Income Limits
Oklahoma USDA Direct Income Limits
Oregon USDA Direct Income Limits
Pennsylvania USDA Direct Income Limits
Rhode Island USDA Direct Income Limits
South Carolina Direct Income Limits
South Dakota USDA Direct Income Limits
Tennessee USDA Direct Income Limits
Texas USDA Direct Income Limits
Utah USDA Direct Income Limits
Vermont USDA Direct Income Limits
Virginia USDA Direct Income Limits
Washington USDA Direct Income Limits
West Virginia USDA Direct Income Limits
Wisconsin USDA Direct Income Limits
Wyoming USDA Direct Income Limits