The Section 502 Direct Loan Program, also known as USDA Direct Loans, is a program that aids low and very-low-income individuals purchase decent healthy, safe and clean housing in eligible rural areas. That’s accomplished though offering payment assistance which boosts a borrower’s capacity to repay. This payment assistance can be described as a form of subsidy that lowers the mortgage repayment for a brief period, and the amount of assistance is contingent upon the adjusted family income. USDA Section 502 Direct Loans in Texas aren’t the same thing as USDA Section 502 Guaranteed Loans in Texas. The USDA Guaranteed Loan Program is more popular and accommodates a wider range of applicant incomes.
Can I get a USDA Direct Loan in Texas?
USDA Direct Loans in Texas are low income loans that can be used to purchase homes in rural areas. To qualify for Direct Loans, applicants must have low or very low income, which is defined by the USDA as 50% to 80% of the Area Median Income (AMI). Like other rural housing loan programs, USDA Direct Loans are a mortgage with no down payment. The median income for the entire state of TX is $61,874, although that figure may vary from county to county. The maximum yearly income limits for Texas USDA Direct Loan approval are listed below. Other than meeting Texas USDA Direct Loan income limits, applicants must adhere to the following criteria to be eligible:
- You have no decent clean, safe, and sanitary housing presently.
- You can’t be able to get a mortgage from another source with terms and conditions that could reasonably expected to be met.
- You must use this property for your primary residence.
- You must possess the legal capacity to be able to contract a loan
- You must meet citizenship or eligible noncitizen requirements.
- You can’t be barred or suspended from participation in federal programs.
Additionally, the subject property must meet the following conditions:
- Be a modestly sized home for that area.
- Market value can’t be in excess of the areas applicable loan limit.
- Can’t be designed for the production of income.
What areas in TX are eligible for USDA Direct Loans?
The property in question must be in an approved rural area. USDA Rural Development provides a webpage where you can search specific addresses in TX here.
How much can I borrow with a USDA Direct Home Loan?
The size of the mortgage that an applicant’s eligible for depends on their ability to repay. Rural Development takes into account income, assets, debt, and payment assistance when weighing eligibility for USDA Direct home loans. No matter what the repayment ability is, you can’t borrow more than the local loan limit for the county where the home is located.
Are there other mortgage options with low down payment or no down payment in Texas?
Yes, there may be other low down payment mortgage options, and no down payment mortgage options in Texas besides USDA Direct Loans. You can begin by researching Texas USDA Guaranteed Loans, Texas FHA Loans, and Texas VA Loans if you’re a veteran in TX or qualified family member. You may also want to look into helpful programs for down payment assistance in Texas.
Texas USDA Direct Loan Maximum Income Limits
Area | 1 Person | 2 Person |
3 Person | 4 Person |
5 Person |
---|---|---|---|---|---|
Abilene, TX MSA | $50,300 | $50,300 | $50,300 | $50,300 | $66,400 |
Amarillo, TX HUD Metro FMR Area | $57,300 | $57,300 | $57,300 | $57,300 | $75,650 |
Anderson County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Andrews County, TX | $66,800 | $66,800 | $66,800 | $66,800 | $88,200 |
Angelina County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Aransas County, TX HUD Metro FMR Area | $47,700 | $47,700 | $47,700 | $47,700 | $62,950 |
Atascosa County, TX HUD Metro FMR Area | $49,700 | $49,700 | $49,700 | $49,700 | $65,600 |
Austin County, TX HUD Metro FMR Area | $60,650 | $60,650 | $60,650 | $60,650 | $80,050 |
Austin-Round Rock, TX MSA | $75,500 | $75,500 | $75,500 | $75,500 | $99,650 |
Bailey County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Baylor County, TX | $49,350 | $49,350 | $49,350 | $49,350 | $65,150 |
Beaumont-Port Arthur, TX HUD Metro FMR Area | $52,150 | $52,150 | $52,150 | $52,150 | $68,850 |
Bee County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Blanco County, TX | $60,250 | $60,250 | $60,250 | $60,250 | $79,550 |
Borden County, TX | $65,500 | $65,500 | $65,500 | $65,500 | $86,450 |
Bosque County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Brazoria County, TX HUD Metro FMR Area | $75,350 | $75,350 | $75,350 | $75,350 | $99,450 |
Brewster County, TX | $47,700 | $47,700 | $47,700 | $47,700 | $62,950 |
Briscoe County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Brooks County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Brown County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Brownsville-Harlingen, TX MSA | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Burnet County, TX | $53,450 | $53,450 | $53,450 | $53,450 | $70,550 |
Calhoun County, TX | $54,500 | $54,500 | $54,500 | $54,500 | $71,950 |
Camp County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Cass County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Castro County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Cherokee County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Childress County, TX | $48,100 | $48,100 | $48,100 | $48,100 | $63,500 |
Cochran County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Coke County, TX | $51,700 | $51,700 | $51,700 | $51,700 | $68,250 |
Coleman County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
College Station-Bryan, TX MSA | $54,800 | $54,800 | $54,800 | $54,800 | $72,350 |
Collingsworth County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Colorado County, TX | $48,300 | $48,300 | $48,300 | $48,300 | $63,750 |
Comanche County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Concho County, TX | $53,700 | $53,700 | $53,700 | $53,700 | $70,900 |
Cooke County, TX | $57,100 | $57,100 | $57,100 | $57,100 | $75,350 |
Corpus Christi, TX HUD Metro FMR Area | $53,050 | $53,050 | $53,050 | $53,050 | $70,050 |
Cottle County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Crane County, TX | $63,900 | $63,900 | $63,900 | $63,900 | $84,350 |
Crockett County, TX | $53,050 | $53,050 | $53,050 | $53,050 | $70,050 |
Culberson County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Dallam County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Dallas, TX HUD Metro FMR Area | $66,500 | $66,500 | $66,500 | $66,500 | $87,800 |
Dawson County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Deaf Smith County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Delta County, TX | $56,300 | $56,300 | $56,300 | $56,300 | $74,300 |
DeWitt County, TX | $55,050 | $55,050 | $55,050 | $55,050 | $72,650 |
Dickens County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Dimmit County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Donley County, TX | $47,600 | $47,600 | $47,600 | $47,600 | $62,850 |
Duval County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Eastland County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Edwards County, TX | $50,550 | $50,550 | $50,550 | $50,550 | $66,750 |
El Paso, TX HUD Metro FMR Area | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Erath County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Falls County, TX HUD Metro FMR Area | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Fannin County, TX | $47,700 | $47,700 | $47,700 | $47,700 | $62,950 |
Fayette County, TX | $55,050 | $55,050 | $55,050 | $55,050 | $72,650 |
Fisher County, TX | $47,750 | $47,750 | $47,750 | $47,750 | $63,050 |
Floyd County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Foard County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Fort Worth-Arlington, TX HUD Metro FMR Area | $60,800 | $60,800 | $60,800 | $60,800 | $80,250 |
Franklin County, TX | $51,450 | $51,450 | $51,450 | $51,450 | $67,900 |
Freestone County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Frio County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Gaines County, TX | $52,950 | $52,950 | $52,950 | $52,950 | $69,900 |
Garza County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Gillespie County, TX | $58,500 | $58,500 | $58,500 | $58,500 | $77,200 |
Glasscock County, TX | $75,500 | $75,500 | $75,500 | $75,500 | $99,650 |
Gonzales County, TX | $47,700 | $47,700 | $47,700 | $47,700 | $62,950 |
Gray County, TX | $48,500 | $48,500 | $48,500 | $48,500 | $64,000 |
Grimes County, TX | $49,600 | $49,600 | $49,600 | $49,600 | $65,450 |
Hale County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Hall County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Hamilton County, TX | $48,500 | $48,500 | $48,500 | $48,500 | $64,000 |
Hansford County, TX | $48,900 | $48,900 | $48,900 | $48,900 | $64,550 |
Hardeman County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Harrison County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Hartley County, TX | $63,200 | $63,200 | $63,200 | $63,200 | $83,400 |
Haskell County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Hemphill County, TX | $58,900 | $58,900 | $58,900 | $58,900 | $77,750 |
Henderson County, TX | $47,700 | $47,700 | $47,700 | $47,700 | $62,950 |
Hill County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Hockley County, TX | $51,600 | $51,600 | $51,600 | $51,600 | $68,100 |
Hood County, TX HUD Metro FMR Area | $58,250 | $58,250 | $58,250 | $58,250 | $76,900 |
Hopkins County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Houston County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area | $61,050 | $61,050 | $61,050 | $61,050 | $80,600 |
Howard County, TX | $53,850 | $53,850 | $53,850 | $53,850 | $71,100 |
Hudspeth County, TX HUD Metro FMR Area | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Hutchinson County, TX | $50,650 | $50,650 | $50,650 | $50,650 | $66,850 |
Irion County, TX SEA | $51,900 | $51,900 | $51,900 | $51,900 | $68,500 |
Jack County, TX | $51,600 | $51,600 | $51,600 | $51,600 | $68,100 |
Jackson County, TX | $58,650 | $58,650 | $58,650 | $58,650 | $77,400 |
Jasper County, TX | $51,200 | $51,200 | $51,200 | $51,200 | $67,600 |
Jeff Davis County, TX | $54,800 | $54,800 | $54,800 | $54,800 | $72,350 |
Jim Hogg County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Jim Wells County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Karnes County, TX | $49,600 | $49,600 | $49,600 | $49,600 | $65,450 |
Kendall County, TX HUD Metro FMR Area | $74,950 | $74,950 | $74,950 | $74,950 | $98,950 |
Kenedy County, TX | $48,150 | $48,150 | $48,150 | $48,150 | $63,550 |
Kent County, TX | $54,150 | $54,150 | $54,150 | $54,150 | $71,500 |
Kerr County, TX | $47,700 | $47,700 | $47,700 | $47,700 | $62,950 |
Killeen-Temple, TX HUD Metro FMR Area | $51,100 | $51,100 | $51,100 | $51,100 | $67,450 |
Kimble County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
King County, TX | $65,600 | $65,600 | $65,600 | $65,600 | $86,600 |
Kinney County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Kleberg County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Knox County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
La Salle County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Lamar County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Lamb County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Lampasas County, TX HUD Metro FMR Area | $51,750 | $51,750 | $51,750 | $51,750 | $68,300 |
Laredo, TX MSA | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Lavaca County, TX | $48,000 | $48,000 | $48,000 | $48,000 | $63,350 |
Lee County, TX | $56,500 | $56,500 | $56,500 | $56,500 | $74,600 |
Leon County, TX | $50,700 | $50,700 | $50,700 | $50,700 | $66,900 |
Limestone County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Lipscomb County, TX | $63,450 | $63,450 | $63,450 | $63,450 | $83,750 |
Live Oak County, TX | $47,300 | $47,300 | $47,300 | $47,300 | $62,450 |
Llano County, TX | $51,500 | $51,500 | $51,500 | $51,500 | $68,000 |
Longview, TX HUD Metro FMR Area | $48,250 | $48,250 | $48,250 | $48,250 | $63,700 |
Loving County, TX | $65,350 | $65,350 | $65,350 | $65,350 | $86,250 |
Lubbock, TX HUD Metro FMR Area | $50,550 | $50,550 | $50,550 | $50,550 | $66,750 |
Lynn County, TX HUD Metro FMR Area | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Madison County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Marion County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Martin County, TX HUD Metro FMR Area | $55,050 | $55,050 | $55,050 | $55,050 | $72,650 |
Mason County, TX | $49,450 | $49,450 | $49,450 | $49,450 | $65,250 |
Matagorda County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Maverick County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
McAllen-Edinburg-Mission, TX MSA | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
McCulloch County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
McMullen County, TX | $50,900 | $50,900 | $50,900 | $50,900 | $67,200 |
Medina County, TX HUD Metro FMR Area | $57,750 | $57,750 | $57,750 | $57,750 | $76,250 |
Menard County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Midland, TX HUD Metro FMR Area | $72,400 | $72,400 | $72,400 | $72,400 | $95,550 |
Milam County, TX | $48,150 | $48,150 | $48,150 | $48,150 | $63,550 |
Mills County, TX | $47,750 | $47,750 | $47,750 | $47,750 | $63,050 |
Mitchell County, TX | $53,100 | $53,100 | $53,100 | $53,100 | $70,100 |
Montague County, TX | $47,200 | $47,200 | $47,200 | $47,200 | $62,300 |
Moore County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Morris County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Motley County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Nacogdoches County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Navarro County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Newton County, TX HUD Metro FMR Area | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Nolan County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Ochiltree County, TX | $50,900 | $50,900 | $50,900 | $50,900 | $67,200 |
Odessa, TX MSA | $59,100 | $59,100 | $59,100 | $59,100 | $78,000 |
Oldham County, TX HUD Metro FMR Area | $56,100 | $56,100 | $56,100 | $56,100 | $74,050 |
Palo Pinto County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Panola County, TX | $51,450 | $51,450 | $51,450 | $51,450 | $67,900 |
Parmer County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Pecos County, TX | $58,500 | $58,500 | $58,500 | $58,500 | $77,200 |
Polk County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Presidio County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Rains County, TX | $50,700 | $50,700 | $50,700 | $50,700 | $66,900 |
Reagan County, TX | $61,450 | $61,450 | $61,450 | $61,450 | $81,100 |
Real County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Red River County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Reeves County, TX | $48,650 | $48,650 | $48,650 | $48,650 | $64,200 |
Refugio County, TX | $48,500 | $48,500 | $48,500 | $48,500 | $64,000 |
Roberts County, TX | $72,900 | $72,900 | $72,900 | $72,900 | $96,250 |
Runnels County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Rusk County, TX HUD Metro FMR Area | $47,350 | $47,350 | $47,350 | $47,350 | $62,500 |
Sabine County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
San Angelo, TX MSA | $51,900 | $51,900 | $51,900 | $51,900 | $68,500 |
San Antonio-New Braunfels, TX HUD Metro FMR Area | $56,800 | $56,800 | $56,800 | $56,800 | $75,000 |
San Augustine County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
San Jacinto County, TX | $55,450 | $55,450 | $55,450 | $55,450 | $73,200 |
San Saba County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Schleicher County, TX | $59,350 | $59,350 | $59,350 | $59,350 | $78,350 |
Scurry County, TX | $56,800 | $56,800 | $56,800 | $56,800 | $75,000 |
Shackelford County, TX | $49,900 | $49,900 | $49,900 | $49,900 | $65,850 |
Shelby County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Sherman County, TX | $52,950 | $52,950 | $52,950 | $52,950 | $69,900 |
Sherman-Denison, TX MSA | $54,000 | $54,000 | $54,000 | $54,000 | $71,300 |
Somervell County, TX HUD Metro FMR Area | $56,500 | $56,500 | $56,500 | $56,500 | $74,600 |
Starr County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Stephens County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Sterling County, TX | $53,600 | $53,600 | $53,600 | $53,600 | $70,750 |
Stonewall County, TX | $53,100 | $53,100 | $53,100 | $53,100 | $70,100 |
Sutton County, TX | $50,000 | $50,000 | $50,000 | $50,000 | $66,000 |
Swisher County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Terrell County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Terry County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Texarkana, TX-Texarkana, AR HUD Metro FMR Area | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Throckmorton County, TX | $49,700 | $49,700 | $49,700 | $49,700 | $65,600 |
Titus County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Trinity County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Tyler County, TX | $49,700 | $49,700 | $49,700 | $49,700 | $65,600 |
Tyler, TX MSA | $56,300 | $56,300 | $56,300 | $56,300 | $74,300 |
Upton County, TX | $53,450 | $53,450 | $53,450 | $53,450 | $70,550 |
Uvalde County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Val Verde County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Van Zandt County, TX | $48,400 | $48,400 | $48,400 | $48,400 | $63,900 |
Victoria, TX MSA | $55,450 | $55,450 | $55,450 | $55,450 | $73,200 |
Waco, TX HUD Metro FMR Area | $51,600 | $51,600 | $51,600 | $51,600 | $68,100 |
Walker County, TX | $54,500 | $54,500 | $54,500 | $54,500 | $71,950 |
Ward County, TX | $55,350 | $55,350 | $55,350 | $55,350 | $73,050 |
Washington County, TX | $53,900 | $53,900 | $53,900 | $53,900 | $71,150 |
Wharton County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Wheeler County, TX | $51,700 | $51,700 | $51,700 | $51,700 | $68,250 |
Wichita Falls, TX MSA | $50,300 | $50,300 | $50,300 | $50,300 | $66,400 |
Wilbarger County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Willacy County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Winkler County, TX | $51,500 | $51,500 | $51,500 | $51,500 | $68,000 |
Wise County, TX HUD Metro FMR Area | $56,300 | $56,300 | $56,300 | $56,300 | $74,300 |
Wood County, TX | $47,300 | $47,300 | $47,300 | $47,300 | $62,450 |
Yoakum County, TX | $56,100 | $56,100 | $56,100 | $56,100 | $74,050 |
Young County, TX | $49,850 | $49,850 | $49,850 | $49,850 | $65,800 |
Zapata County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
Zavala County, TX | $46,950 | $46,950 | $46,950 | $46,950 | $61,950 |
More USDA Loan Resources
USDA Direct Loan Income Limits (Low Income)
USDA Direct Loan Limits (Low Income)
All USDA Loan Limits
All USDA Loan Income Limits
USDA Loan Requirements
USDA Loan Programs
USDA Loan Calculator
More USDA Direct Loan Limits
Alabama USDA Direct Loan Limits
Alaska USDA Direct Loan Limits
Arizona USDA Direct Loan Limits
Arkansas USDA Direct Loan Limits
California USDA Direct Loan Limits
Colorado USDA Direct Loan Limits
Connecticut USDA Direct Loan Limits
Delaware USDA Direct Loan Limits
Florida USDA Direct Loan Limits
Georgia USDA Direct Loan Limits
Hawaii USDA Direct Loan Limits
Illinois USDA Direct Loan Limits
Idaho USDA Direct Loan Limits
Indiana USDA Direct Loan Limits
Iowa USDA Direct Loan Limits
Kansas USDA Direct Loan Limits
Kentucky USDA Direct Loan Limits
Louisiana USDA Direct Loan Limits
Maine USDA Direct Loan Limits
Maryland USDA Direct Loan Limits
Massachusetts USDA Direct Loan Limits
Michigan USDA Direct Loan Limits
Minnesota USDA Direct Loan Limits
Mississippi USDA Direct Loan Limits
Missouri USDA Direct Loan Limits
Montana USDA Direct Loan Limits
Nebraska USDA Direct Loan Limits
Nevada USDA Direct Loan Limits
New Hampshire USDA Direct Loan Limits
New Jersey USDA Direct Loan Limits
New Mexico USDA Direct Loan Limits
New York USDA Direct Loan Limits
North Carolina USDA Direct Loan Limits
North Dakota USDA Direct Loan Limits
Ohio USDA Direct Loan Limits
Oklahoma USDA Direct Loan Limits
Oregon USDA Direct Loan Limits
Pennsylvania USDA Direct Loan Limits
Rhode Island USDA Direct Loan Limits
South Carolina USDA Direct Loan Limits
South Dakota USDA Direct Loan Limits
Tennessee USDA Direct Loan Limits
Texas USDA Direct Loan Limits
Utah USDA Direct Loan Limits
Vermont USDA Direct Loan Limits
Virginia USDA Direct Loan Limits
Washington USDA Direct Loan Limits
West Virginia USDA Direct Loan Limits
Wisconsin USDA Direct Loan Limits
Wyoming USDA Direct Loan Limits
Alabama USDA Direct Income Limits
Alaska USDA Direct Income Limits
Arizona USDA Direct Income Limits
Arkansas USDA Direct Income Limits
California USDA Direct Income Limits
Colorado USDA Direct Income Limits
Connecticut USDA Direct Income Limits
Delaware USDA Direct Income Limits
Florida USDA Direct Income Limits
Georgia USDA Direct Income Limits
Hawaii USDA Direct Income Limits
Illinois USDA Direct Income Limits
Idaho USDA Direct Income Limits
Indiana USDA Direct Income Limits
Iowa USDA Direct Income Limits
Kansas USDA Direct Income Limits
Kentucky USDA Direct Income Limits
Louisiana USDA Direct Income Limits
Maine USDA Direct Income Limits
Maryland USDA Direct Income Limits
Massachusetts Direct Income Limits
Michigan USDA Direct Income Limits
Minnesota USDA Direct Income Limits
Mississippi USDA Direct Income Limits
Missouri USDA Direct Income Limits
Montana USDA Direct Income Limits
Nebraska USDA Direct Income Limits
Nevada USDA Direct Income Limits
New Hampshire Direct Income Limits
New Jersey USDA Direct Income Limits
New Mexico USDA Direct Income Limits
New York USDA Direct Income Limits
North Carolina Direct Income Limits
North Dakota USDA Direct Income Limits
Ohio USDA Direct Income Limits
Oklahoma USDA Direct Income Limits
Oregon USDA Direct Income Limits
Pennsylvania USDA Direct Income Limits
Rhode Island USDA Direct Income Limits
South Carolina Direct Income Limits
South Dakota USDA Direct Income Limits
Tennessee USDA Direct Income Limits
Texas USDA Direct Income Limits
Utah USDA Direct Income Limits
Vermont USDA Direct Income Limits
Virginia USDA Direct Income Limits
Washington USDA Direct Income Limits
West Virginia USDA Direct Income Limits
Wisconsin USDA Direct Income Limits
Wyoming USDA Direct Income Limits