Texas FHA Loan Limits
What are FHA Loan Limits in Texas?
FHA loans are a low down payment mortgage program and Texas FHA loan limits are connected to local home values. Search the charts below to determine the maximum mortgage amount allowed for your county. FHA loan limits in Texas are set at the floor amount of $275,665 across most of the state.
Texas FHA Loan Limits Search:
County Name | Area | 1-Unit | 2-Unit | 3-Unit | 4-Unit |
---|---|---|---|---|---|
ANDERSON | PALESTINE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
ANDREWS | ANDREWS, TX | $331,760 | $424,800 | $513,450 | $638,100 |
ANGELINA | LUFKIN, TX | $331,760 | $424,800 | $513,450 | $638,100 |
ARANSAS | ROCKPORT, TX | $331,760 | $424,800 | $513,450 | $638,100 |
ARCHER | WICHITA FALLS, TX | $331,760 | $424,800 | $513,450 | $638,100 |
ARMSTRONG | AMARILLO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
ATASCOSA | SAN ANTONIO-NEW BRAUNFELS, TX | $393,300 | $503,500 | $608,600 | $756,350 |
AUSTIN | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $331,760 | $424,800 | $513,450 | $638,100 |
BAILEY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BANDERA | SAN ANTONIO-NEW BRAUNFELS, TX | $393,300 | $503,500 | $608,600 | $756,350 |
BASTROP | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $404,800 | $518,200 | $626,400 | $778,450 |
BAYLOR | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BEE | BEEVILLE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
BELL | KILLEEN-TEMPLE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
BEXAR | SAN ANTONIO-NEW BRAUNFELS, TX | $393,300 | $503,500 | $608,600 | $756,350 |
BLANCO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BORDEN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BOSQUE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BOWIE | TEXARKANA, TX-AR | $331,760 | $424,800 | $513,450 | $638,100 |
BRAZORIA | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $331,760 | $424,800 | $513,450 | $638,100 |
BRAZOS | COLLEGE STATION-BRYAN, TX | $331,760 | $424,800 | $513,450 | $638,100 |
BREWSTER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BRISCOE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BROOKS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BROWN | BROWNWOOD, TX | $331,760 | $424,800 | $513,450 | $638,100 |
BURLESON | COLLEGE STATION-BRYAN, TX | $331,760 | $424,800 | $513,450 | $638,100 |
BURNET | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CALDWELL | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $404,800 | $518,200 | $626,400 | $778,450 |
CALHOUN | PORT LAVACA, TX | $331,760 | $424,800 | $513,450 | $638,100 |
CALLAHAN | ABILENE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
CAMERON | BROWNSVILLE-HARLINGEN, TX | $331,760 | $424,800 | $513,450 | $638,100 |
CAMP | MOUNT PLEASANT, TX | $331,760 | $424,800 | $513,450 | $638,100 |
CARSON | AMARILLO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
CASS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CASTRO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CHAMBERS | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $331,760 | $424,800 | $513,450 | $638,100 |
CHEROKEE | JACKSONVILLE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
CHILDRESS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CLAY | WICHITA FALLS, TX | $331,760 | $424,800 | $513,450 | $638,100 |
COCHRAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
COKE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
COLEMAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
COLLIN | DALLAS-FORT WORTH-ARLINGTON, TX | $404,800 | $518,200 | $626,400 | $778,450 |
COLLINGSWORTH | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
COLORADO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
COMAL | SAN ANTONIO-NEW BRAUNFELS, TX | $393,300 | $503,500 | $608,600 | $756,350 |
COMANCHE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CONCHO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
COOKE | GAINESVILLE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
CORYELL | KILLEEN-TEMPLE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
COTTLE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CRANE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CROCKETT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CROSBY | LUBBOCK, TX | $331,760 | $424,800 | $513,450 | $638,100 |
CULBERSON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DALLAM | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DALLAS | DALLAS-FORT WORTH-ARLINGTON, TX | $404,800 | $518,200 | $626,400 | $778,450 |
DAWSON | LAMESA, TX | $331,760 | $424,800 | $513,450 | $638,100 |
DEAF SMITH | HEREFORD, TX | $331,760 | $424,800 | $513,450 | $638,100 |
DELTA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DENTON | DALLAS-FORT WORTH-ARLINGTON, TX | $404,800 | $518,200 | $626,400 | $778,450 |
DEWITT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DICKENS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DIMMIT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DONLEY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DUVAL | ALICE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
EASTLAND | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ECTOR | ODESSA, TX | $331,760 | $424,800 | $513,450 | $638,100 |
EDWARDS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
EL PASO | EL PASO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
ELLIS | DALLAS-FORT WORTH-ARLINGTON, TX | $404,800 | $518,200 | $626,400 | $778,450 |
ERATH | STEPHENVILLE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
FALLS | WACO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
FANNIN | BONHAM, TX | $331,760 | $424,800 | $513,450 | $638,100 |
FAYETTE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FISHER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FLOYD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FOARD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FORT BEND | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $331,760 | $424,800 | $513,450 | $638,100 |
FRANKLIN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FREESTONE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FRIO | PEARSALL, TX | $331,760 | $424,800 | $513,450 | $638,100 |
GAINES | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GALVESTON | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $331,760 | $424,800 | $513,450 | $638,100 |
GARZA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GILLESPIE | FREDERICKSBURG, TX | $331,760 | $424,800 | $513,450 | $638,100 |
GLASSCOCK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GOLIAD | VICTORIA, TX | $331,760 | $424,800 | $513,450 | $638,100 |
GONZALES | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GRAY | PAMPA, TX | $331,760 | $424,800 | $513,450 | $638,100 |
GRAYSON | SHERMAN-DENISON, TX | $331,760 | $424,800 | $513,450 | $638,100 |
GREGG | LONGVIEW, TX | $331,760 | $424,800 | $513,450 | $638,100 |
GRIMES | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GUADALUPE | SAN ANTONIO-NEW BRAUNFELS, TX | $393,300 | $503,500 | $608,600 | $756,350 |
HALE | PLAINVIEW, TX | $331,760 | $424,800 | $513,450 | $638,100 |
HALL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HAMILTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HANSFORD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HARDEMAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HARDIN | BEAUMONT-PORT ARTHUR, TX | $331,760 | $424,800 | $513,450 | $638,100 |
HARRIS | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $331,760 | $424,800 | $513,450 | $638,100 |
HARRISON | LONGVIEW, TX | $331,760 | $424,800 | $513,450 | $638,100 |
HARTLEY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HASKELL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HAYS | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $404,800 | $518,200 | $626,400 | $778,450 |
HEMPHILL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HENDERSON | ATHENS, TX | $331,760 | $424,800 | $513,450 | $638,100 |
HIDALGO | MCALLEN-EDINBURG-MISSION, TX | $331,760 | $424,800 | $513,450 | $638,100 |
HILL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HOCKLEY | LEVELLAND, TX | $331,760 | $424,800 | $513,450 | $638,100 |
HOOD | GRANBURY, TX | $331,760 | $424,800 | $513,450 | $638,100 |
HOPKINS | SULPHUR SPRINGS, TX | $331,760 | $424,800 | $513,450 | $638,100 |
HOUSTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HOWARD | BIG SPRING, TX | $331,760 | $424,800 | $513,450 | $638,100 |
HUDSPETH | EL PASO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
HUNT | DALLAS-FORT WORTH-ARLINGTON, TX | $404,800 | $518,200 | $626,400 | $778,450 |
HUTCHINSON | BORGER, TX | $331,760 | $424,800 | $513,450 | $638,100 |
IRION | SAN ANGELO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
JACK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JACKSON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JASPER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JEFF DAVIS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JEFFERSON | BEAUMONT-PORT ARTHUR, TX | $331,760 | $424,800 | $513,450 | $638,100 |
JIM HOGG | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JIM WELLS | ALICE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
JOHNSON | DALLAS-FORT WORTH-ARLINGTON, TX | $404,800 | $518,200 | $626,400 | $778,450 |
JONES | ABILENE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
KARNES | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
KAUFMAN | DALLAS-FORT WORTH-ARLINGTON, TX | $404,800 | $518,200 | $626,400 | $778,450 |
KENDALL | SAN ANTONIO-NEW BRAUNFELS, TX | $393,300 | $503,500 | $608,600 | $756,350 |
KENEDY | KINGSVILLE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
KENT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
KERR | KERRVILLE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
KIMBLE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
KING | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
KINNEY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
KLEBERG | KINGSVILLE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
KNOX | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LA SALLE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LAMAR | PARIS, TX | $331,760 | $424,800 | $513,450 | $638,100 |
LAMB | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LAMPASAS | KILLEEN-TEMPLE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
LAVACA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LEE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LEON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LIBERTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $331,760 | $424,800 | $513,450 | $638,100 |
LIMESTONE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LIPSCOMB | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LIVE OAK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LLANO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LOVING | PECOS, TX | $331,760 | $424,800 | $513,450 | $638,100 |
LUBBOCK | LUBBOCK, TX | $331,760 | $424,800 | $513,450 | $638,100 |
LYNN | LUBBOCK, TX | $331,760 | $424,800 | $513,450 | $638,100 |
MADISON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MARION | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MARTIN | MIDLAND, TX | $341,550 | $437,250 | $528,500 | $656,800 |
MASON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MATAGORDA | BAY CITY, TX | $331,760 | $424,800 | $513,450 | $638,100 |
MAVERICK | EAGLE PASS, TX | $331,760 | $424,800 | $513,450 | $638,100 |
MCCULLOCH | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MCLENNAN | WACO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
MCMULLEN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MEDINA | SAN ANTONIO-NEW BRAUNFELS, TX | $393,300 | $503,500 | $608,600 | $756,350 |
MENARD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MIDLAND | MIDLAND, TX | $341,550 | $437,250 | $528,500 | $656,800 |
MILAM | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MILLS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MITCHELL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MONTAGUE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MONTGOMERY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $331,760 | $424,800 | $513,450 | $638,100 |
MOORE | DUMAS, TX | $331,760 | $424,800 | $513,450 | $638,100 |
MORRIS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MOTLEY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
NACOGDOCHES | NACOGDOCHES, TX | $331,760 | $424,800 | $513,450 | $638,100 |
NAVARRO | CORSICANA, TX | $331,760 | $424,800 | $513,450 | $638,100 |
NEWTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
NOLAN | SWEETWATER, TX | $331,760 | $424,800 | $513,450 | $638,100 |
NUECES | CORPUS CHRISTI, TX | $331,760 | $424,800 | $513,450 | $638,100 |
OCHILTREE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
OLDHAM | AMARILLO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
ORANGE | BEAUMONT-PORT ARTHUR, TX | $331,760 | $424,800 | $513,450 | $638,100 |
PALO PINTO | MINERAL WELLS, TX | $331,760 | $424,800 | $513,450 | $638,100 |
PANOLA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
PARKER | DALLAS-FORT WORTH-ARLINGTON, TX | $404,800 | $518,200 | $626,400 | $778,450 |
PARMER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
PECOS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
POLK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
POTTER | AMARILLO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
PRESIDIO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RAINS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RANDALL | AMARILLO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
REAGAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
REAL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RED RIVER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
REEVES | PECOS, TX | $331,760 | $424,800 | $513,450 | $638,100 |
REFUGIO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ROBERTS | PAMPA, TX | $331,760 | $424,800 | $513,450 | $638,100 |
ROBERTSON | COLLEGE STATION-BRYAN, TX | $331,760 | $424,800 | $513,450 | $638,100 |
ROCKWALL | DALLAS-FORT WORTH-ARLINGTON, TX | $404,800 | $518,200 | $626,400 | $778,450 |
RUNNELS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RUSK | LONGVIEW, TX | $331,760 | $424,800 | $513,450 | $638,100 |
SABINE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SAN AUGUSTINE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SAN JACINTO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SAN PATRICIO | CORPUS CHRISTI, TX | $331,760 | $424,800 | $513,450 | $638,100 |
SAN SABA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SCHLEICHER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SCURRY | SNYDER, TX | $331,760 | $424,800 | $513,450 | $638,100 |
SHACKELFORD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SHELBY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SHERMAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SMITH | TYLER, TX | $331,760 | $424,800 | $513,450 | $638,100 |
SOMERVELL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
STARR | RIO GRANDE CITY-ROMA, TX | $331,760 | $424,800 | $513,450 | $638,100 |
STEPHENS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
STERLING | SAN ANGELO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
STONEWALL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SUTTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SWISHER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TARRANT | DALLAS-FORT WORTH-ARLINGTON, TX | $404,800 | $518,200 | $626,400 | $778,450 |
TAYLOR | ABILENE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
TERRELL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TERRY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
THROCKMORTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TITUS | MOUNT PLEASANT, TX | $331,760 | $424,800 | $513,450 | $638,100 |
TOM GREEN | SAN ANGELO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
TRAVIS | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $404,800 | $518,200 | $626,400 | $778,450 |
TRINITY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TYLER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
UPSHUR | LONGVIEW, TX | $331,760 | $424,800 | $513,450 | $638,100 |
UPTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
UVALDE | UVALDE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
VAL VERDE | DEL RIO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
VAN ZANDT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
VICTORIA | VICTORIA, TX | $331,760 | $424,800 | $513,450 | $638,100 |
WALKER | HUNTSVILLE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
WALLER | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $331,760 | $424,800 | $513,450 | $638,100 |
WARD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WASHINGTON | BRENHAM, TX | $331,760 | $424,800 | $513,450 | $638,100 |
WEBB | LAREDO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
WHARTON | EL CAMPO, TX | $331,760 | $424,800 | $513,450 | $638,100 |
WHEELER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WICHITA | WICHITA FALLS, TX | $331,760 | $424,800 | $513,450 | $638,100 |
WILBARGER | VERNON, TX | $331,760 | $424,800 | $513,450 | $638,100 |
WILLACY | RAYMONDVILLE, TX | $331,760 | $424,800 | $513,450 | $638,100 |
WILLIAMSON | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $404,800 | $518,200 | $626,400 | $778,450 |
WILSON | SAN ANTONIO-NEW BRAUNFELS, TX | $393,300 | $503,500 | $608,600 | $756,350 |
WINKLER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WISE | DALLAS-FORT WORTH-ARLINGTON, TX | $404,800 | $518,200 | $626,400 | $778,450 |
WOOD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
YOAKUM | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
YOUNG | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ZAPATA | ZAPATA, TX | $331,760 | $424,800 | $513,450 | $638,100 |
ZAVALA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
Texas FHA loan limits can change at any time. Check back often to ensure information is accurate.
How are Texas FHA Limits Set?
Mortgage limits for Texas FHA loans are based on median housing prices for the particular Metropolitan Statistical Area (MSA) and county. More specifically, “Median Sale Price” for area homes in each county or MSA is considered the determining factor. National FHA mortgage limits for low costs areas are set at 65 percent of the national conventional conforming loan limit. FHA loan limits are updated yearly.
Texas FHA Loan-to-Value Limits (LTV)
- Purchase Loans – The mortgage loan-to-value limit in Texas is 96.5% of the lower of the purchase price or the appraised value of the home.
- Refinance Loans – The refinance loan-to-value limit in Texas is 97.75% of the lower of the appraised property value, or the mortgage amount plus closing costs. If you’re refinancing and taking cash out from equity, the loan limit will be limited to 85% of the appraised home value.
Texas FHA loan limits are set above the nationwide floor amount in San Antonio, Austin and Houston and surrounding areas. You may also want to view these additional FHA loan resources before deciding on a mortgage loan:
More FHA Loan Resources
- FHA Loan Limits for all 50 states
- Conforming Loan Limits for all 50 states
- Check Your FHA Loan Eligibility
- Determine Your FHA Mortgage Payment Amount
- Check Current FHA Mortgage Rates
- FHA Loan Requirements
- Understanding FHA Mortgage Insurance
- FHA Payment Calculator
- FHA Mortgage Insurance Calculator
- FHA Upfront MIP Calculator
- FHA Refinance Loans
- FHA Streamline Refinance
- FHA Cash-Out Refinance
- Other Mortgage Options
- Ask an FHA Mortgage Question
- FHA Mortgage Rates