What are FHA Loan Limits in Maine?
FHA loans are a low down payment mortgage program and Maine FHA loan limits are connected to local home values. Search the charts below to determine the maximum mortgage amount allowed for your county. FHA loan limits in Maine are set at the floor amount of $275,665 across almost the entire state.
Maine FHA Loan Limits Search:
County Name | Area | 1-Unit | 2-Unit | 3-Unit | 4-Unit |
ANDROSCOGGIN | LEWISTON-AUBURN, ME | $331,760 | $424,800 | $513,450 | $638,100 |
AROOSTOOK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CUMBERLAND | PORTLAND-SOUTH PORTLAND, ME | $366,850 | $469,600 | $567,650 | $705,500 |
FRANKLIN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HANCOCK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
KENNEBEC | AUGUSTA-WATERVILLE, ME | $331,760 | $424,800 | $513,450 | $638,100 |
KNOX | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LINCOLN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
OXFORD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
PENOBSCOT | BANGOR, ME | $331,760 | $424,800 | $513,450 | $638,100 |
PISCATAQUIS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SAGADAHOC | PORTLAND-SOUTH PORTLAND, ME | $366,850 | $469,600 | $567,650 | $705,500 |
SOMERSET | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WALDO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WASHINGTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
YORK | PORTLAND-SOUTH PORTLAND, ME | $366,850 | $469,600 | $567,650 | $705,500 |
Maine FHA loan limits can change at any time. Check back often to ensure accurate information.
How are Maine FHA Limits Set?
Mortgage limits for Maine FHA loans are based on median housing prices for the particular Metropolitan Statistical Area (MSA) and county. More specifically, “Median Sale Price” for area homes in each county or MSA is considered the determining factor. National FHA mortgage limits for low costs areas are set at 65 percent of the national conventional conforming loan limit. FHA loan limits are updated yearly.
ME FHA Loan-to-Value Limits (LTV)
- Purchase Loans – The mortgage loan-to-value limit in ME is 96.5% of the lower of the purchase price or the appraised value of the home.
- Refinance Loans – The refinance loan-to-value limit in ME is 97.75% of the lower of the appraised property value, or the mortgage amount plus closing costs. If you’re refinancing and taking cash out from equity, the loan limit will be limited to 85% of the appraised home value.
You may also want to view these additional FHA loan resources before deciding on a mortgage loan:
More FHA Loan Resources
What are FHA Loan Limits in Louisiana?
FHA loans are a low down payment mortgage program and Louisiana FHA loan limits are connected to local home values. Search the charts below to determine the maximum mortgage amount allowed for your county. FHA loan limits in Louisiana are set at the floor amount of $275,665 across almost the entire state.
Louisiana FHA Loan Limits Search:
County Name | Area | 1-Unit | 2-Unit | 3-Unit | 4-Unit |
ACADIA | LAFAYETTE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
ALLEN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ASCENSION | BATON ROUGE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
ASSUMPTION | BATON ROUGE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
AVOYELLES | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BEAUREGARD | DERIDDER, LA | $331,760 | $424,800 | $513,450 | $638,100 |
BIENVILLE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BOSSIER | SHREVEPORT-BOSSIER CITY, LA | $331,760 | $424,800 | $513,450 | $638,100 |
CADDO | SHREVEPORT-BOSSIER CITY, LA | $331,760 | $424,800 | $513,450 | $638,100 |
CALCASIEU | LAKE CHARLES, LA | $331,760 | $424,800 | $513,450 | $638,100 |
CALDWELL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CAMERON | LAKE CHARLES, LA | $331,760 | $424,800 | $513,450 | $638,100 |
CATAHOULA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CLAIBORNE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CONCORDIA | NATCHEZ, MS-LA | $331,760 | $424,800 | $513,450 | $638,100 |
DE SOTO | SHREVEPORT-BOSSIER CITY, LA | $331,760 | $424,800 | $513,450 | $638,100 |
EAST BATON ROUG | BATON ROUGE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
EAST CARROLL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
EAST FELICIANA | BATON ROUGE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
EVANGELINE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FRANKLIN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GRANT | ALEXANDRIA, LA | $331,760 | $424,800 | $513,450 | $638,100 |
IBERIA | LAFAYETTE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
IBERVILLE | BATON ROUGE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
JACKSON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JEFFERSON | NEW ORLEANS-METAIRIE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
JEFFERSON DAVIS | JENNINGS, LA | $331,760 | $424,800 | $513,450 | $638,100 |
LAFAYETTE | LAFAYETTE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
LAFOURCHE | HOUMA-THIBODAUX, LA | $331,760 | $424,800 | $513,450 | $638,100 |
LASALLE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LINCOLN | RUSTON, LA | $331,760 | $424,800 | $513,450 | $638,100 |
LIVINGSTON | BATON ROUGE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
MADISON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MOREHOUSE | MONROE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
NATCHITOCHES | NATCHITOCHES, LA | $331,760 | $424,800 | $513,450 | $638,100 |
ORLEANS | NEW ORLEANS-METAIRIE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
OUACHITA | MONROE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
PLAQUEMINES | NEW ORLEANS-METAIRIE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
POINTE COUPEE | BATON ROUGE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
RAPIDES | ALEXANDRIA, LA | $331,760 | $424,800 | $513,450 | $638,100 |
RED RIVER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RICHLAND | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SABINE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ST. BERNARD | NEW ORLEANS-METAIRIE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
ST. CHARLES | NEW ORLEANS-METAIRIE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
ST. HELENA | BATON ROUGE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
ST. JAMES | NEW ORLEANS-METAIRIE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
ST. JOHN THE BA | NEW ORLEANS-METAIRIE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
ST. LANDRY | OPELOUSAS, LA | $331,760 | $424,800 | $513,450 | $638,100 |
ST. MARTIN | LAFAYETTE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
ST. MARY | MORGAN CITY, LA | $331,760 | $424,800 | $513,450 | $638,100 |
ST. TAMMANY | NEW ORLEANS-METAIRIE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
TANGIPAHOA | HAMMOND, LA | $331,760 | $424,800 | $513,450 | $638,100 |
TENSAS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TERREBONNE | HOUMA-THIBODAUX, LA | $331,760 | $424,800 | $513,450 | $638,100 |
UNION | MONROE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
VERMILION | LAFAYETTE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
VERNON | FORT POLK SOUTH, LA | $331,760 | $424,800 | $513,450 | $638,100 |
WASHINGTON | BOGALUSA, LA | $331,760 | $424,800 | $513,450 | $638,100 |
WEBSTER | MINDEN, LA | $331,760 | $424,800 | $513,450 | $638,100 |
WEST BATON ROUG | BATON ROUGE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
WEST CARROLL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WEST FELICIANA | BATON ROUGE, LA | $331,760 | $424,800 | $513,450 | $638,100 |
WINN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
Louisiana FHA loan limits can change at any time. Check back often to ensure accurate information.
How are Louisiana FHA Limits Set?
Mortgage limits for Louisiana FHA loans are based on median housing prices for the particular Metropolitan Statistical Area (MSA) and county. More specifically, “Median Sale Price” for area homes in each county or MSA is considered the determining factor. National FHA mortgage limits for low costs areas are set at 65 percent of the national conventional conforming loan limit. FHA loan limits are updated yearly.
LA FHA Loan-to-Value Limits (LTV)
- Purchase Loans – The mortgage loan-to-value limit in LA is 96.5% of the lower of the purchase price or the appraised value of the home.
- Refinance Loans – The refinance loan-to-value limit in LA is 97.75% of the lower of the appraised property value, or the mortgage amount plus closing costs. If you’re refinancing and taking cash out from equity, the loan limit will be limited to 85% of the appraised home value.
Louisiana FHA loan limits are set at the nationwide floor amount in Shreveport, Lafayette, Lake Charles, Kenner, Bossier City and Monroe. Areas with higher limits include the New Orleans and Baton Rouge metropolitan areas, and Metarie. You may also want to view these additional FHA loan resources before deciding on a mortgage loan:
More FHA Loan Resources
What are FHA Loan Limits in Kansas?
FHA loans are a low down payment mortgage program and Kansas FHA loan limits are connected to local home values. Search the charts below to determine the maximum mortgage amount allowed for your county. FHA loan limits in Kansas are set at the floor amount of $275,665 across almost the entire state.
Kansas FHA Loan Limits Search:
County Name | Area | 1-Unit | 2-Unit | 3-Unit | 4-Unit |
ALLEN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ANDERSON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ATCHISON | ATCHISON, KS | $331,760 | $424,800 | $513,450 | $638,100 |
BARBER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BARTON | GREAT BEND, KS | $331,760 | $424,800 | $513,450 | $638,100 |
BOURBON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BROWN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BUTLER | WICHITA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
CHASE | EMPORIA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
CHAUTAUQUA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CHEROKEE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CHEYENNE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CLARK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CLAY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CLOUD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
COFFEY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
COMANCHE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
COWLEY | WINFIELD, KS | $331,760 | $424,800 | $513,450 | $638,100 |
CRAWFORD | PITTSBURG, KS | $331,760 | $424,800 | $513,450 | $638,100 |
DECATUR | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DICKINSON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DONIPHAN | ST. JOSEPH, MO-KS | $331,760 | $424,800 | $513,450 | $638,100 |
DOUGLAS | LAWRENCE, KS | $331,760 | $424,800 | $513,450 | $638,100 |
EDWARDS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ELK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ELLIS | HAYS, KS | $331,760 | $424,800 | $513,450 | $638,100 |
ELLSWORTH | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FINNEY | GARDEN CITY, KS | $331,760 | $424,800 | $513,450 | $638,100 |
FORD | DODGE CITY, KS | $331,760 | $424,800 | $513,450 | $638,100 |
FRANKLIN | OTTAWA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
GEARY | MANHATTAN, KS | $331,760 | $424,800 | $513,450 | $638,100 |
GOVE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GRAHAM | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GRANT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GRAY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GREELEY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GREENWOOD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HAMILTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HARPER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HARVEY | WICHITA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
HASKELL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HODGEMAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JACKSON | TOPEKA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
JEFFERSON | TOPEKA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
JEWELL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JOHNSON | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
KEARNY | GARDEN CITY, KS | $331,760 | $424,800 | $513,450 | $638,100 |
KINGMAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
KIOWA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LABETTE | PARSONS, KS | $331,760 | $424,800 | $513,450 | $638,100 |
LANE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LEAVENWORTH | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
LINCOLN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LINN | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
LOGAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LYON | EMPORIA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
MARION | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MARSHALL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MCPHERSON | MCPHERSON, KS | $331,760 | $424,800 | $513,450 | $638,100 |
MEADE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MIAMI | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
MITCHELL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MONTGOMERY | COFFEYVILLE, KS | $331,760 | $424,800 | $513,450 | $638,100 |
MORRIS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MORTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
NEMAHA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
NEOSHO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
NESS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
NORTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
OSAGE | TOPEKA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
OSBORNE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
OTTAWA | SALINA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
PAWNEE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
PHILLIPS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
POTTAWATOMIE | MANHATTAN, KS | $331,760 | $424,800 | $513,450 | $638,100 |
PRATT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RAWLINS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RENO | HUTCHINSON, KS | $331,760 | $424,800 | $513,450 | $638,100 |
REPUBLIC | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RICE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RILEY | MANHATTAN, KS | $331,760 | $424,800 | $513,450 | $638,100 |
ROOKS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RUSH | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RUSSELL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SALINE | SALINA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
SCOTT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SEDGWICK | WICHITA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
SEWARD | LIBERAL, KS | $331,760 | $424,800 | $513,450 | $638,100 |
SHAWNEE | TOPEKA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
SHERIDAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SHERMAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SMITH | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
STAFFORD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
STANTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
STEVENS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SUMNER | WICHITA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
THOMAS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TREGO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WABAUNSEE | TOPEKA, KS | $331,760 | $424,800 | $513,450 | $638,100 |
WALLACE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WASHINGTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WICHITA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WILSON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WOODSON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WYANDOTTE | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
Kansas FHA loan limits can change at any time. Check back often to ensure accurate information.
How are Kansas FHA Limits Set?
Mortgage limits for Kansas FHA loans are based on median housing prices for the particular Metropolitan Statistical Area (MSA) and county. More specifically, “Median Sale Price” for area homes in each county or MSA is considered the determining factor. National FHA mortgage limits for low costs areas are set at 65 percent of the national conventional conforming loan limit. FHA loan limits are updated yearly.
KS FHA Loan-to-Value Limits (LTV)
- Purchase Loans – The mortgage loan-to-value limit in KS is 96.5% of the lower of the purchase price or the appraised value of the home.
- Refinance Loans – The refinance loan-to-value limit in KS is 97.75% of the lower of the appraised property value, or the mortgage amount plus closing costs. If you’re refinancing and taking cash out from equity, the loan limit will be limited to 85% of the appraised home value.
Kansas FHA loan limits are set at the nationwide floor amount in Wichita, Overland Park, Kansas City, Olathe, Topeka, Lawrence, Shawnee and Manhattan. You may also want to view these additional FHA loan resources before deciding on a mortgage loan:
More FHA Loan Resources
What are FHA Loan Limits in Iowa?
FHA loans are a low down payment mortgage program and Iowa FHA loan limits are connected to local home values. Search the charts below to determine the maximum mortgage amount allowed for your county. FHA loan limits in Iowa are set at the floor amount of $275,665 across the entire state.
Iowa FHA Loan Limits Search:
County Name | Area | 1-Unit | 2-Unit | 3-Unit | 4-Unit |
ADAIR | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ADAMS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ALLAMAKEE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
APPANOOSE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
AUDUBON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BENTON | CEDAR RAPIDS, IA | $331,760 | $424,800 | $513,450 | $638,100 |
BLACK HAWK | WATERLOO-CEDAR FALLS, IA | $331,760 | $424,800 | $513,450 | $638,100 |
BOONE | AMES, IA | $331,760 | $424,800 | $513,450 | $638,100 |
BREMER | WATERLOO-CEDAR FALLS, IA | $331,760 | $424,800 | $513,450 | $638,100 |
BUCHANAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BUENA VISTA | STORM LAKE, IA | $331,760 | $424,800 | $513,450 | $638,100 |
BUTLER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CALHOUN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CARROLL | CARROLL, IA | $331,760 | $424,800 | $513,450 | $638,100 |
CASS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CEDAR | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CERRO GORDO | MASON CITY, IA | $331,760 | $424,800 | $513,450 | $638,100 |
CHEROKEE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CHICKASAW | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CLARKE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CLAY | SPENCER, IA | $331,760 | $424,800 | $513,450 | $638,100 |
CLAYTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CLINTON | CLINTON, IA | $331,760 | $424,800 | $513,450 | $638,100 |
CRAWFORD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DALLAS | DES MOINES-WEST DES MOINES, IA | $331,760 | $424,800 | $513,450 | $638,100 |
DAVIS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DECATUR | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DELAWARE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DES MOINES | BURLINGTON, IA-IL | $331,760 | $424,800 | $513,450 | $638,100 |
DICKINSON | SPIRIT LAKE, IA | $331,760 | $424,800 | $513,450 | $638,100 |
DUBUQUE | DUBUQUE, IA | $331,760 | $424,800 | $513,450 | $638,100 |
EMMET | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FAYETTE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FLOYD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FRANKLIN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FREMONT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GREENE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GRUNDY | WATERLOO-CEDAR FALLS, IA | $331,760 | $424,800 | $513,450 | $638,100 |
GUTHRIE | DES MOINES-WEST DES MOINES, IA | $331,760 | $424,800 | $513,450 | $638,100 |
HAMILTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HANCOCK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HARDIN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HARRISON | OMAHA-COUNCIL BLUFFS, NE-IA | $331,760 | $424,800 | $513,450 | $638,100 |
HENRY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HOWARD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HUMBOLDT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
IDA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
IOWA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JACKSON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JASPER | DES MOINES-WEST DES MOINES, IA | $331,760 | $424,800 | $513,450 | $638,100 |
JEFFERSON | FAIRFIELD, IA | $331,760 | $424,800 | $513,450 | $638,100 |
JOHNSON | IOWA CITY, IA | $331,760 | $424,800 | $513,450 | $638,100 |
JONES | CEDAR RAPIDS, IA | $331,760 | $424,800 | $513,450 | $638,100 |
KEOKUK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
KOSSUTH | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LEE | FORT MADISON-KEOKUK, IA-IL-MO | $331,760 | $424,800 | $513,450 | $638,100 |
LINN | CEDAR RAPIDS, IA | $331,760 | $424,800 | $513,450 | $638,100 |
LOUISA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LUCAS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LYON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MADISON | DES MOINES-WEST DES MOINES, IA | $331,760 | $424,800 | $513,450 | $638,100 |
MAHASKA | OSKALOOSA, IA | $331,760 | $424,800 | $513,450 | $638,100 |
MARION | PELLA, IA | $331,760 | $424,800 | $513,450 | $638,100 |
MARSHALL | MARSHALLTOWN, IA | $331,760 | $424,800 | $513,450 | $638,100 |
MILLS | OMAHA-COUNCIL BLUFFS, NE-IA | $331,760 | $424,800 | $513,450 | $638,100 |
MITCHELL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MONONA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MONROE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MONTGOMERY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MUSCATINE | MUSCATINE, IA | $331,760 | $424,800 | $513,450 | $638,100 |
O'BRIEN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
OSCEOLA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
PAGE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
PALO ALTO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
PLYMOUTH | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
POCAHONTAS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
POLK | DES MOINES-WEST DES MOINES, IA | $331,760 | $424,800 | $513,450 | $638,100 |
POTTAWATTAMIE | OMAHA-COUNCIL BLUFFS, NE-IA | $331,760 | $424,800 | $513,450 | $638,100 |
POWESHIEK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RINGGOLD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SAC | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SCOTT | DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | $331,760 | $424,800 | $513,450 | $638,100 |
SHELBY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SIOUX | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
STORY | AMES, IA | $331,760 | $424,800 | $513,450 | $638,100 |
TAMA | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TAYLOR | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
UNION | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
VAN BUREN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WAPELLO | OTTUMWA, IA | $331,760 | $424,800 | $513,450 | $638,100 |
WARREN | DES MOINES-WEST DES MOINES, IA | $331,760 | $424,800 | $513,450 | $638,100 |
WASHINGTON | IOWA CITY, IA | $331,760 | $424,800 | $513,450 | $638,100 |
WAYNE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WEBSTER | FORT DODGE, IA | $331,760 | $424,800 | $513,450 | $638,100 |
WINNEBAGO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WINNESHIEK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WOODBURY | SIOUX CITY, IA-NE-SD | $331,760 | $424,800 | $513,450 | $638,100 |
WORTH | MASON CITY, IA | $331,760 | $424,800 | $513,450 | $638,100 |
WRIGHT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
Iowa FHA loan limits can change at any time. Check back often to ensure accurate information.
How are Iowa FHA Limits Set?
