Conventional Loan Down Payment
Residence Usage | Fixed-Rate Mortgage (FRM) | Adjustable-Rate Mortgage (ARM) |
---|---|---|
1 Unit Primary | 3% Down Payment | 10% Down Payment |
2 Units Primary | 15% Down Payment | 25% Down Payment |
3 Units Primary | 25% Down Payment | 35% Down Payment |
4 Units Primary | 25% Down Payment | 35% Down Payment |
1 Unit Second Home | 10% Down Payment | 20% Down Payment |
1 Unit Investment | 15% Down Payment | 25% Down Payment |
2 Units Investment | 25% Down Payment | 35% Down Payment |
3 Units Investment | 25% Down Payment | 35% Down Payment |
4 Units Investment | 25% Down Payment | 35% Down Payment |
FHA Loan Down Payment
Minimum Credit Score | Minimum Down Payment |
---|---|
580 FICO or Above | 3.5% Down Payment |
Below 580 FICO | 10% Down Payment |
VA Loan Down Payment
Minimum Credit Score | Minimum Down Payment |
---|---|
620 FICO or Above (Easy Approval) | 0% Down Payment |
Below 620 FICO (More Scrutiny) | 0% Down Payment |
USDA Loan Down Payment
Minimum Credit Score | Minimum Down Payment |
---|---|
640 FICO (Automated Approval) | 0% Down Payment |
600 FICO (Manual Underwriting) | 0% Down Payment |