What are FHA Loan Limits in Georgia?
FHA loans are a low down payment mortgage program and Georgia FHA loan limits are connected to local home values. Search the charts below to determine the maximum mortgage amount allowed for your county. FHA loan limits in Georgia are set at the floor amount of $275,665 across most of the state.
Georgia FHA Loan Limits Search:
County Name | Area | 1-Unit | 2-Unit | 3-Unit | 4-Unit |
---|---|---|---|---|---|
APPLING | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ATKINSON | DOUGLAS, GA | $331,760 | $424,800 | $513,450 | $638,100 |
BACON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BAKER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BALDWIN | MILLEDGEVILLE, GA | $331,760 | $424,800 | $513,450 | $638,100 |
BANKS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BARROW | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
BARTOW | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
BEN HILL | FITZGERALD, GA | $331,760 | $424,800 | $513,450 | $638,100 |
BERRIEN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BIBB | MACON-BIBB COUNTY, GA | $331,760 | $424,800 | $513,450 | $638,100 |
BLECKLEY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BRANTLEY | BRUNSWICK, GA | $331,760 | $424,800 | $513,450 | $638,100 |
BROOKS | VALDOSTA, GA | $331,760 | $424,800 | $513,450 | $638,100 |
BRYAN | SAVANNAH, GA | $331,760 | $424,800 | $513,450 | $638,100 |
BULLOCH | STATESBORO, GA | $331,760 | $424,800 | $513,450 | $638,100 |
BURKE | AUGUSTA-RICHMOND COUNTY, GA-SC | $331,760 | $424,800 | $513,450 | $638,100 |
BUTTS | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
CALHOUN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CAMDEN | ST. MARYS, GA | $331,760 | $424,800 | $513,450 | $638,100 |
CANDLER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CARROLL | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
CATOOSA | CHATTANOOGA, TN-GA | $331,760 | $424,800 | $513,450 | $638,100 |
CHARLTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CHATHAM | SAVANNAH, GA | $331,760 | $424,800 | $513,450 | $638,100 |
CHATTAHOOCHEE | COLUMBUS, GA-AL | $331,760 | $424,800 | $513,450 | $638,100 |
CHATTOOGA | SUMMERVILLE, GA | $331,760 | $424,800 | $513,450 | $638,100 |
CHEROKEE | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
CLARKE | ATHENS-CLARKE COUNTY, GA | $379,500 | $485,800 | $587,250 | $729,800 |
CLAY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CLAYTON | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
CLINCH | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
COBB | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
COFFEE | DOUGLAS, GA | $331,760 | $424,800 | $513,450 | $638,100 |
COLQUITT | MOULTRIE, GA | $331,760 | $424,800 | $513,450 | $638,100 |
COLUMBIA | AUGUSTA-RICHMOND COUNTY, GA-SC | $331,760 | $424,800 | $513,450 | $638,100 |
COOK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
COWETA | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
CRAWFORD | MACON-BIBB COUNTY, GA | $331,760 | $424,800 | $513,450 | $638,100 |
CRISP | CORDELE, GA | $331,760 | $424,800 | $513,450 | $638,100 |
DADE | CHATTANOOGA, TN-GA | $331,760 | $424,800 | $513,450 | $638,100 |
DAWSON | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
DECATUR | BAINBRIDGE, GA | $331,760 | $424,800 | $513,450 | $638,100 |
DEKALB | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
DODGE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DOOLY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DOUGHERTY | ALBANY, GA | $331,760 | $424,800 | $513,450 | $638,100 |
DOUGLAS | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
EARLY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ECHOLS | VALDOSTA, GA | $331,760 | $424,800 | $513,450 | $638,100 |
EFFINGHAM | SAVANNAH, GA | $331,760 | $424,800 | $513,450 | $638,100 |
ELBERT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
EMANUEL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
EVANS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FANNIN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FAYETTE | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
FLOYD | ROME, GA | $331,760 | $424,800 | $513,450 | $638,100 |
FORSYTH | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
FRANKLIN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
FULTON | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
GILMER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GLASCOCK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GLYNN | BRUNSWICK, GA | $331,760 | $424,800 | $513,450 | $638,100 |
GORDON | CALHOUN, GA | $331,760 | $424,800 | $513,450 | $638,100 |
GRADY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GREENE | NON-METRO | $515,200 | $659,550 | $797,250 | $990,800 |
GWINNETT | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
HABERSHAM | CORNELIA, GA | $331,760 | $424,800 | $513,450 | $638,100 |
HALL | GAINESVILLE, GA | $331,760 | $424,800 | $513,450 | $638,100 |
HANCOCK | MILLEDGEVILLE, GA | $331,760 | $424,800 | $513,450 | $638,100 |
HARALSON | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
HARRIS | COLUMBUS, GA-AL | $331,760 | $424,800 | $513,450 | $638,100 |
HART | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HEARD | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
HENRY | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
HOUSTON | WARNER ROBINS, GA | $331,760 | $424,800 | $513,450 | $638,100 |
IRWIN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JACKSON | JEFFERSON, GA | $331,760 | $424,800 | $513,450 | $638,100 |
JASPER | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
JEFF DAVIS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JEFFERSON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JENKINS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JOHNSON | DUBLIN, GA | $331,760 | $424,800 | $513,450 | $638,100 |
JONES | MACON-BIBB COUNTY, GA | $331,760 | $424,800 | $513,450 | $638,100 |
LAMAR | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
LANIER | VALDOSTA, GA | $331,760 | $424,800 | $513,450 | $638,100 |
LAURENS | DUBLIN, GA | $331,760 | $424,800 | $513,450 | $638,100 |
LEE | ALBANY, GA | $331,760 | $424,800 | $513,450 | $638,100 |
LIBERTY | HINESVILLE, GA | $331,760 | $424,800 | $513,450 | $638,100 |
LINCOLN | AUGUSTA-RICHMOND COUNTY, GA-SC | $331,760 | $424,800 | $513,450 | $638,100 |
LONG | HINESVILLE, GA | $331,760 | $424,800 | $513,450 | $638,100 |
LOWNDES | VALDOSTA, GA | $331,760 | $424,800 | $513,450 | $638,100 |
LUMPKIN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MACON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MADISON | ATHENS-CLARKE COUNTY, GA | $379,500 | $485,800 | $587,250 | $729,800 |
MARION | COLUMBUS, GA-AL | $331,760 | $424,800 | $513,450 | $638,100 |
MCDUFFIE | AUGUSTA-RICHMOND COUNTY, GA-SC | $331,760 | $424,800 | $513,450 | $638,100 |
MCINTOSH | BRUNSWICK, GA | $331,760 | $424,800 | $513,450 | $638,100 |
MERIWETHER | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
MILLER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MITCHELL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MONROE | MACON-BIBB COUNTY, GA | $331,760 | $424,800 | $513,450 | $638,100 |
MONTGOMERY | VIDALIA, GA | $331,760 | $424,800 | $513,450 | $638,100 |
MORGAN | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
MURRAY | DALTON, GA | $331,760 | $424,800 | $513,450 | $638,100 |
MUSCOGEE | COLUMBUS, GA-AL | $331,760 | $424,800 | $513,450 | $638,100 |
NEWTON | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
OCONEE | ATHENS-CLARKE COUNTY, GA | $379,500 | $485,800 | $587,250 | $729,800 |
OGLETHORPE | ATHENS-CLARKE COUNTY, GA | $379,500 | $485,800 | $587,250 | $729,800 |
PAULDING | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
PEACH | WARNER ROBINS, GA | $331,760 | $424,800 | $513,450 | $638,100 |
PICKENS | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
PIERCE | WAYCROSS, GA | $331,760 | $424,800 | $513,450 | $638,100 |
PIKE | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
POLK | CEDARTOWN, GA | $331,760 | $424,800 | $513,450 | $638,100 |
PULASKI | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
PUTNAM | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
QUITMAN | EUFAULA, AL-GA | $331,760 | $424,800 | $513,450 | $638,100 |
RABUN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RANDOLPH | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RICHMOND | AUGUSTA-RICHMOND COUNTY, GA-SC | $331,760 | $424,800 | $513,450 | $638,100 |
ROCKDALE | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
SCHLEY | AMERICUS, GA | $331,760 | $424,800 | $513,450 | $638,100 |
SCREVEN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SEMINOLE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SPALDING | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
STEPHENS | TOCCOA, GA | $331,760 | $424,800 | $513,450 | $638,100 |
STEWART | COLUMBUS, GA-AL | $331,760 | $424,800 | $513,450 | $638,100 |
SUMTER | AMERICUS, GA | $331,760 | $424,800 | $513,450 | $638,100 |
TALBOT | COLUMBUS, GA-AL | $331,760 | $424,800 | $513,450 | $638,100 |
TALIAFERRO | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TATTNALL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TAYLOR | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TELFAIR | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TERRELL | ALBANY, GA | $331,760 | $424,800 | $513,450 | $638,100 |
THOMAS | THOMASVILLE, GA | $331,760 | $424,800 | $513,450 | $638,100 |
TIFT | TIFTON, GA | $331,760 | $424,800 | $513,450 | $638,100 |
TOOMBS | VIDALIA, GA | $331,760 | $424,800 | $513,450 | $638,100 |
TOWNS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TREUTLEN | DUBLIN, GA | $331,760 | $424,800 | $513,450 | $638,100 |
TROUP | LAGRANGE, GA-AL | $331,760 | $424,800 | $513,450 | $638,100 |
TURNER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TWIGGS | MACON-BIBB COUNTY, GA | $331,760 | $424,800 | $513,450 | $638,100 |
UNION | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
UPSON | THOMASTON, GA | $331,760 | $424,800 | $513,450 | $638,100 |
WALKER | CHATTANOOGA, TN-GA | $331,760 | $424,800 | $513,450 | $638,100 |
WALTON | ATLANTA-SANDY SPRINGS-ALPHARETTA, GA | $401,350 | $513,800 | $621,050 | $771,850 |
WARE | WAYCROSS, GA | $331,760 | $424,800 | $513,450 | $638,100 |
WARREN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WASHINGTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WAYNE | JESUP, GA | $331,760 | $424,800 | $513,450 | $638,100 |
WEBSTER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WHEELER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WHITE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WHITFIELD | DALTON, GA | $331,760 | $424,800 | $513,450 | $638,100 |
WILCOX | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WILKES | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WILKINSON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WORTH | ALBANY, GA | $331,760 | $424,800 | $513,450 | $638,100 |
Georgia FHA loan limits can change at any time. Check back often to ensure accurate information.
How are Georgia FHA Limits Set?
Mortgage limits for Georgia FHA loans are based on median housing prices for the particular Metropolitan Statistical Area (MSA) and county. More specifically, “Median Sale Price” for area homes in each county or MSA is considered the determining factor. National FHA mortgage limits for low costs areas are set at 65 percent of the national conventional conforming loan limit. FHA loan limits are updated yearly.
GA FHA Loan-to-Value Limits (LTV)
- Purchase Loans – The mortgage loan-to-value limit in GA is 96.5% of the lower of the purchase price or the appraised value of the home.
- Refinance Loans – The refinance loan-to-value limit in GA is 97.75% of the lower of the appraised property value, or the mortgage amount plus closing costs. If you’re refinancing and taking cash out from equity, the loan limit will be limited to 85% of the appraised home value.
Georgia FHA loan limits are set above the floor amount of $275,665 in Atlanta, Athens, Columbus, Brunswick and Sandy Springs. You may also want to view these additional FHA loan resources before deciding on a mortgage loan:
More FHA Loan Resources
- FHA Loan Limits for all 50 states
- Conforming Loan Limits for all 50 states
- Check Your FHA Loan Eligibility
- Determine Your FHA Mortgage Payment Amount
- Check Current FHA Mortgage Rates
- FHA Loan Requirements
- Understanding FHA Mortgage Insurance
- FHA Payment Calculator
- FHA Mortgage Insurance Calculator
- FHA Upfront MIP Calculator
- FHA Refinance Loans
- FHA Streamline Refinance
- FHA Cash-Out Refinance
- Other Mortgage Options
- Ask an FHA Mortgage Question
- FHA Mortgage Rates