What are FHA Loan Limits in Missouri?
FHA loans are a low down payment mortgage program and Missouri FHA loan limits are connected to local home values. Search the charts below to determine the maximum mortgage amount allowed for your county. FHA loan limits in Missouri are set at the floor amount of $275,665 across almost the entire state.
Missouri FHA Loan Limits Search:
County Name | Area | 1-Unit | 2-Unit | 3-Unit | 4-Unit |
---|---|---|---|---|---|
ADAIR | KIRKSVILLE, MO | $331,760 | $424,800 | $513,450 | $638,100 |
ANDREW | ST. JOSEPH, MO-KS | $331,760 | $424,800 | $513,450 | $638,100 |
ATCHISON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
AUDRAIN | MEXICO, MO | $331,760 | $424,800 | $513,450 | $638,100 |
BARRY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BARTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BATES | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
BENTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
BOLLINGER | CAPE GIRARDEAU, MO-IL | $331,760 | $424,800 | $513,450 | $638,100 |
BOONE | COLUMBIA, MO | $331,760 | $424,800 | $513,450 | $638,100 |
BUCHANAN | ST. JOSEPH, MO-KS | $331,760 | $424,800 | $513,450 | $638,100 |
BUTLER | POPLAR BLUFF, MO | $331,760 | $424,800 | $513,450 | $638,100 |
CALDWELL | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
CALLAWAY | JEFFERSON CITY, MO | $331,760 | $424,800 | $513,450 | $638,100 |
CAMDEN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CAPE GIRARDEAU | CAPE GIRARDEAU, MO-IL | $331,760 | $424,800 | $513,450 | $638,100 |
CARROLL | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CARTER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CASS | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
CEDAR | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CHARITON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
CHRISTIAN | SPRINGFIELD, MO | $331,760 | $424,800 | $513,450 | $638,100 |
CLARK | FORT MADISON-KEOKUK, IA-IL-MO | $331,760 | $424,800 | $513,450 | $638,100 |
CLAY | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
CLINTON | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
COLE | JEFFERSON CITY, MO | $331,760 | $424,800 | $513,450 | $638,100 |
COOPER | COLUMBIA, MO | $331,760 | $424,800 | $513,450 | $638,100 |
CRAWFORD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DADE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DALLAS | SPRINGFIELD, MO | $331,760 | $424,800 | $513,450 | $638,100 |
DAVIESS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DEKALB | ST. JOSEPH, MO-KS | $331,760 | $424,800 | $513,450 | $638,100 |
DENT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DOUGLAS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
DUNKLIN | KENNETT, MO | $331,760 | $424,800 | $513,450 | $638,100 |
FRANKLIN | ST. LOUIS, MO-IL | $331,760 | $424,800 | $513,450 | $638,100 |
GASCONADE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GENTRY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
GREENE | SPRINGFIELD, MO | $331,760 | $424,800 | $513,450 | $638,100 |
GRUNDY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HARRISON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HENRY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HICKORY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HOLT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
HOWARD | COLUMBIA, MO | $331,760 | $424,800 | $513,450 | $638,100 |
HOWELL | WEST PLAINS, MO | $331,760 | $424,800 | $513,450 | $638,100 |
IRON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
JACKSON | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
JASPER | JOPLIN, MO | $331,760 | $424,800 | $513,450 | $638,100 |
JEFFERSON | ST. LOUIS, MO-IL | $331,760 | $424,800 | $513,450 | $638,100 |
JOHNSON | WARRENSBURG, MO | $331,760 | $424,800 | $513,450 | $638,100 |
KNOX | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LACLEDE | LEBANON, MO | $331,760 | $424,800 | $513,450 | $638,100 |
LAFAYETTE | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
LAWRENCE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LEWIS | QUINCY, IL-MO | $331,760 | $424,800 | $513,450 | $638,100 |
LINCOLN | ST. LOUIS, MO-IL | $331,760 | $424,800 | $513,450 | $638,100 |
LINN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
LIVINGSTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MACON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MADISON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MARIES | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MARION | HANNIBAL, MO | $331,760 | $424,800 | $513,450 | $638,100 |
MCDONALD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MERCER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MILLER | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MISSISSIPPI | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MONITEAU | JEFFERSON CITY, MO | $331,760 | $424,800 | $513,450 | $638,100 |
MONROE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MONTGOMERY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
MORGAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
NEW MADRID | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
NEWTON | JOPLIN, MO | $331,760 | $424,800 | $513,450 | $638,100 |
NODAWAY | MARYVILLE, MO | $331,760 | $424,800 | $513,450 | $638,100 |
OREGON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
OSAGE | JEFFERSON CITY, MO | $331,760 | $424,800 | $513,450 | $638,100 |
OZARK | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
PEMISCOT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
PERRY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
PETTIS | SEDALIA, MO | $331,760 | $424,800 | $513,450 | $638,100 |
PHELPS | ROLLA, MO | $331,760 | $424,800 | $513,450 | $638,100 |
PIKE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
PLATTE | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
POLK | SPRINGFIELD, MO | $331,760 | $424,800 | $513,450 | $638,100 |
PULASKI | FORT LEONARD WOOD, MO | $331,760 | $424,800 | $513,450 | $638,100 |
PUTNAM | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RALLS | HANNIBAL, MO | $331,760 | $424,800 | $513,450 | $638,100 |
RANDOLPH | MOBERLY, MO | $331,760 | $424,800 | $513,450 | $638,100 |
RAY | KANSAS CITY, MO-KS | $351,900 | $450,500 | $544,550 | $676,750 |
REYNOLDS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
RIPLEY | POPLAR BLUFF, MO | $331,760 | $424,800 | $513,450 | $638,100 |
SALINE | MARSHALL, MO | $331,760 | $424,800 | $513,450 | $638,100 |
SCHUYLER | KIRKSVILLE, MO | $331,760 | $424,800 | $513,450 | $638,100 |
SCOTLAND | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SCOTT | SIKESTON, MO | $331,760 | $424,800 | $513,450 | $638,100 |
SHANNON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SHELBY | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ST. CHARLES | ST. LOUIS, MO-IL | $331,760 | $424,800 | $513,450 | $638,100 |
ST. CLAIR | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
ST. FRANCOIS | FARMINGTON, MO | $331,760 | $424,800 | $513,450 | $638,100 |
ST. LOUIS | ST. LOUIS, MO-IL | $331,760 | $424,800 | $513,450 | $638,100 |
ST. LOUIS CITY | ST. LOUIS, MO-IL | $331,760 | $424,800 | $513,450 | $638,100 |
STE. GENEVIEVE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
STODDARD | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
STONE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
SULLIVAN | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
TANEY | BRANSON, MO | $331,760 | $424,800 | $513,450 | $638,100 |
TEXAS | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
VERNON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WARREN | ST. LOUIS, MO-IL | $331,760 | $424,800 | $513,450 | $638,100 |
WASHINGTON | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WAYNE | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WEBSTER | SPRINGFIELD, MO | $331,760 | $424,800 | $513,450 | $638,100 |
WORTH | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
WRIGHT | NON-METRO | $331,760 | $424,800 | $513,450 | $638,100 |
Missouri FHA loan limits can change at any time. Check back often to ensure information is accurate.
How are Missouri FHA Limits Set?
Mortgage limits for Missouri FHA loans are based on median housing prices for the particular Metropolitan Statistical Area (MSA) and county. More specifically, “Median Sale Price” for area homes in each county or MSA is considered the determining factor. National FHA mortgage limits for low costs areas are set at 65 percent of the national conventional conforming loan limit. FHA loan limits are updated yearly.
Missouri FHA Loan-to-Value Limits (LTV)
- Purchase Loans – The mortgage loan-to-value limit in MO is 96.5% of the lower of the purchase price or the appraised value of the home.
- Refinance Loans – The refinance loan-to-value limit in MO is 97.75% of the lower of the appraised property value, or the mortgage amount plus closing costs. If you’re refinancing and taking cash out from equity, the loan limit will be limited to 85% of the appraised home value.
Missouri FHA loan limits are set above the national floor amount in the Saint Louis area. You may also want to view these additional FHA loan resources before deciding on a mortgage loan:
More FHA Loan Resources
- FHA Loan Limits for all 50 states
- Conforming Loan Limits for all 50 states
- Check Your FHA Loan Eligibility
- Determine Your FHA Mortgage Payment Amount
- Check Current FHA Mortgage Rates
- FHA Loan Requirements
- Understanding FHA Mortgage Insurance
- FHA Payment Calculator
- FHA Mortgage Insurance Calculator
- FHA Upfront MIP Calculator
- FHA Refinance Loans
- FHA Streamline Refinance
- FHA Cash-Out Refinance
- Other Mortgage Options
- Ask an FHA Mortgage Question
- FHA Mortgage Rates